HAGRA |
IMPORT - EXPORT
|
GEA is the current name of a huge conglomerate of companies. The agricultural division was previously named WestfaliaSurge. And that name was the result of a merger of the Westfalia and the Surge companies. Westfalia (also known as Westfalia Separator) and Surge were big names in the milking machinery business. In Europe, milk cooling tanks have always been a relatively small product for both Westfalia and Surge. This changed when the merged WestfaliaSurge company acquired the French brand name Japy, and its production facilities in France. Nowadays, the milk cooling tanks with a WestfaliaSurge or GEA name on it, are considered to be among the best tanks available on the market. On December 31st 2020, GEA has sold the Japy facilities, which are now owned by the german holding company Mutares. GEA will retain access to the product portfolio, so GEA dairy farming dealers will sell tanks with the current "Japy Tech" brand name. In the Netherlands, the GEA WestfaliaSurge milk cooling tanks have remained a rare find, due to a lack of a well-organised distribution/marketing/sales/service organisation. Because the used GEA WestfaliaSurge milk cooling tanks have become very wanted on the second hand market, we have added this page recently to the HAGRA website, where the most popular models are shown and described. Occasionally, HAGRA can offer you a used GEA Westfalia milk cooling tank from the wide range of models and volume capacities varying from 885 liters to over 20,000 liters if necessary. Look at our current stock to see all the tanks that are available immediately.
The most common GEA Westfalia tanks originate from the former Japy factories in France. Some model names, like the Kryos, have even been continued from the Japy era.
On this page you will find information about the following GEA WestfaliaSurge tank types:
The WestfaliaSurge Kryos tank is one of the models that was continued from the former Japy model range. The earlier tanks have a very distinctive "triangular bumper" on the sides of the tank. Later versions are round shaped, without the "bumpers".
The Kryos tanks are very sturdy, the choice of construction of the adjustable tank legs is one of best solutions in the entire market. the tanks are finished in a beautiful way, with obvious high-class polishing workmanship.
All Kryos tanks are made of AISI 304 (DIN 1.4301) stainless steel. The Kryos-type capacity range varies from 885 liters to a maximum of 21050 liters.
The table below shows all types, their capacity, and their measures.
Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
D (in mm.) |
E (in mm.) |
855 | 930 | 2000 | 1705 | 1250 | 1380 | 1685 |
1010 | 1060 | 2130 | 1835 | 1250 | 1385 | 1690 |
1410 | 1450 | 2530 | 2230 | 1250 | 1395 | 1695 |
1710 | 1830 | 2935 | 2640 | 1250 | 1410 | 1700 |
2110 | 2250 | 3365 | 3070 | 1250 | 1420 | 1705 |
2400 | 2660 | 2820 | 2435 | 1560 | 1700 | 2005 |
2610 | 2665 | 3810 | 3515 | 1250 | 1430 | 1715 |
2700 | 2960 | 3015 | 2630 | 1560 | 1705 | 2005 |
3100 | 3260 | 3220 | 2825 | 1560 | 1710 | 2010 |
3600 | 3760 | 3520 | 3130 | 1560 | 1720 | 2015 |
4200 | 4350 | 3920 | 3535 | 1560 | 1740 | 2020 |
5000 | 5300 | 3595 | 3220 | 1840 | 1940 | 2330 |
5200 | 5325 | 4580 | 4175 | 1560 | 1760 | 2030 |
6000 | 6165 | 3970 | 3600 | 1840 | 1950 | 2335 |
6200 | 6350 | 5250 | 4850 | 1560 | 1780 | 2050 |
7000 | 7160 | 4460 | 4085 | 1840 | 1965 | 2365 |
8000 | 8190 | 4940 | 4565 | 1840 | 1990 | 2375 |
9000 | 9200 | 5410 | 5040 | 1840 | 2000 | 2385 |
10000 | 10300 | 5920 | 5545 | 1840 | 2010 | 2400 |
10050 | 10400 | 5310 | 4950 | 2050 | 2325 | 2580 |
12050 | 12500 | 6120 | 5760 | 2050 | 2345 | 2600 |
15050 | 15500 | 6910 | 2050 | 2380 | 2635 | |
18050 | 18450 | 8120 | 2050 | 2417 | 2672 | |
21050 | 21500 | 9460 | 2050 | 2460 | 2720 |
The Atlas type of GEA WestfaliaSurge milk coolers was designed for larger amounts of milk. The "super-elliptical" shape of the tank allows a large volume of milk to be fitted into a relatively small space.
GEA WestfaliaSurge Atlas tanks have a capacity range of 12000 up to 30000 litres.
The table below shows all types, their capacity, and their measures.
Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
D (in mm.) |
12000 | 12000 | 4755 | 2200 | 2602 | 2270 |
14000 | 14000 | 5425 | 2200 | 2645 | 2270 |
16000 | 16000 | 6145 | 2200 | 2660 | 2270 |
18000 | 18000 | 6795 | 2200 | 2672 | 2270 |
20000 | 20000 | 7480 | 2200 | 2688 | 2270 |
25000 | 25000 | 9205 | 2200 | 2803 | 2320 |
30000 | 30000 | 10990 | 2200 | 2838 | 2320 |
The GEA TCool type of milk coolers is the youngest design. It could be seen as an updated successor of the Kryos design. Its control system is very modern, with many sofware options. Today, the TCool tanks are being produced and sold under the the "Japy Tech" brand name.
The TCool capacity range varies from 1000 liters to a maximum of 33500 liters.
The table below shows all types, their capacity, and their measures.
Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
D (in mm.) |
1000 | 1040 | 1892 | 1215 | 1741 | 1474 |
1500 | 1545 | 2339 | 1215 | 1733 | 1474 |
2100 | 2160 | 3070 | 1215 | 1736 | 1474 |
2500 | 2575 | 2406 | 1510 | 2020 | 1730 |
3100 | 3190 | 2798 | 1510 | 2025 | 1730 |
3600 | 3710 | 3104 | 1510 | 2030 | 1730 |
4200 | 4325 | 3507 | 1510 | 2050 | 1730 |
5000 | 5150 | 3086 | 1785 | 2299 | 2015 |
5200 | 5355 | 4147 | 1510 | 2060 | 1730 |
6000 | 6180 | 3570 | 1785 | 2302 | 2015 |
6200 | 6385 | 4821 | 1510 | 2080 | 1730 |
7000 | 7120 | 4058 | 1785 | 2333 | 2015 |
8000 | 8240 | 4534 | 1785 | 2343 | 2015 |
9000 | 9270 | 5012 | 1785 | 2359 | 2015 |
10000 | 10300 | 5518 | 1785 | 2370 | 2015 |
10000 | 10515 | 3905 | 2250 | 2805 | 2480 |
12000 | 12615 | 4500 | 2250 | 2810 | 2480 |
15000 | 15770 | 5385 | 2250 | 2815 | 2480 |
19000 | 19870 | 6610 | 2250 | 2880 | 2480 |
25000 | 26265 | 8362 | 2250 | 2921 | 2480 |
25000 | 26275 | 5130 | 3000 | 3585 | 3230 |
25000 | 25000 | 8362 | 2250 | 2921 | 2480 |
30000 | 31540 | 5980 | 3000 | 3610 | 3230 |
30000 | 30000 | 10010 | 2250 | 2977 | 2536 |
33500 | 35215 | 6580 | 3000 | 3625 | 3230 |
The GEA VCool is the vertical silo cooling tank of the GEA brand. For large quantities of milk, it makes more sense to use vertical cooling tanks than horizontal tanks. When placed outside the stable (which is often done), it requires far less space inside the building. When combined with robotic milking systems, most of the stable can be used to accommodate cows, which can reduce building costs.
The GEA VCool silo cooling tank capacity range varies from 5000 liters to a maximum of 40000 liters.
The table below shows all types, their capacity, and their measures.
Tank type | Max. Capacity (in litres) |
Diameter (in mm.) |
Height (in mm.) |
5000 | 5000 | 2300 | 2550 |
6000 | 6000 | 2300 | 2850 |
7000 | 7000 | 2300 | 3150 |
8000 | 8000 | 2300 | 3450 |
9000 | 9000 | 2300 | 3750 |
10000 | 10000 | 2300 | 4050 |
10000 | 10000 | 3000 | 2830 |
12000 | 12000 | 2300 | 4650 |
12000 | 15500 | 3000 | 3130 |
14000 | 14000 | 2300 | 5250 |
15000 | 15000 | 2300 | 5550 |
15000 | 15500 | 3000 | 3680 |
16000 | 16000 | 2300 | 5850 |
18000 | 18000 | 2300 | 6350 |
18000 | 18550 | 3000 | 4170 |
20000 | 20000 | 2300 | 6950 |
20000 | 20600 | 3000 | 4490 |
22000 | 22000 | 2300 | 7550 |
24000 | 24000 | 2300 | 8150 |
25000 | 25750 | 3000 | 5310 |
30000 | 30900 | 3000 | 6130 |
35000 | 36000 | 3000 | 6930 |
40000 | 40000 | 3000 | 7830 |
Besides cooling, GEA WestfaliaSurge milk cooling tanks can also be used to heat a fluid or simply to keep it isolated and warm/cold. See storage tanks for further information on this issue.