HAGRA |
IMPORT - EXPORT
|
HAGRA can offer you a wide range of used Zero milk cooling tanks in numerous models and measures of capacity. Look at our current stock to see all the tanks that are available immediately.
Zero tanks originate from "Internationale Koeling"(IK), Bleskensgraaf, Netherlands.
The ancient and enduring type of Zero bulk milk coolers is the cylindrical shaped model with horizontal stripings. Typical of the Zero finishing is the shiny outer tank, whereas many other tanks are polished until the surface becomes completely dull, the Zero tank's surface works like a mirror.
This model has a very wide capacity range of 750 liters to a maximum of 11400 liters.
Due to the wide variety in types, all differing in width, height, and/or length, there is always a suitable tank for every practical situation.
The table below shows all types, their capacity, and their measures.
Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
D (in mm.) |
200 G. S.C. | 750 | 2400 | 900 | 1410 | 1000 |
250 G. S.C. | 950 | 2800 | 900 | 1410 | 1000 |
300 G. S.C. | 1150 | 2530 | 1090 | 1600 | 1190 |
300 G. L.M. | 1150 | 2680 | 900 | 1410 | 1000 |
300 G. | 1150 | 2030 | 1090 | 1600 | 1190 |
400 G. | 1520 | 2460 | 1090 | 1600 | 1190 |
TP 40 | 1680 | 2810 | 1090 | 1600 | 1190 |
1700 | 1777 | 2800 | 1090 | 1600 | 1190 |
500 G. | 1900 | 2990 | 1090 | 1600 | 1190 |
TP 50 | 2050 | 3300 | 1090 | 1600 | 1190 |
2100 | 2106 | 2060 | 1450 | 2060 | 1650 |
600 G. | 2340 | 2180 | 1450 | 2060 | 1650 |
2500 | 2517 | 2360 | 1450 | 2060 | 1650 |
600 G. L.M. | 2280 | 3480 | 1090 | 1600 | 1190 |
700 G. | 2750 | 2480 | 1450 | 2060 | 1650 |
2900 | 2920 | 2670 | 1450 | 2060 | 1650 |
700 G. N. | 2990 | 2720 | 1450 | 2060 | 1650 |
800 G. | 3080 | 2770 | 1450 | 2060 | 1650 |
3300 | 3330 | 2970 | 1450 | 2060 | 1650 |
800 G. N. | 3350 | 3080 | 1450 | 2060 | 1650 |
900 G. | 3500 | 3100 | 1450 | 2060 | 1650 |
3700 | 3740 | 3250 | 1450 | 2060 | 1650 |
900 G. N. | 3780 | 3300 | 1450 | 2060 | 1650 |
1000 G. | 3800 | 3350 | 1450 | 2060 | 1650 |
1000 G. 61" | 4100 | 3050 | 1550 | 2110 | 1700 |
4100 | 4140 | 3600 | 1450 | 2060 | 1650 |
1000 G. N. | 4180 | 3650 | 1450 | 2060 | 1650 |
1200 G. | 4600 | 3890 | 1450 | 2060 | 1650 |
1200 G. N. | 5150 | 4340 | 1450 | 2060 | 1650 |
5300 | 5350 | 4470 | 1450 | 2060 | 1650 |
1500 G. 57" | 5700 | 4720 | 1450 | 2060 | 1650 |
1500 G. 61" | 5700 | 4340 | 1550 | 2110 | 1700 |
1500 G. 77" | 5700 | 2800 | 1950 | 2590 | 2180 |
1500 G. N. | 6180 | 5110 | 1450 | 2060 | 1650 |
6100 | 6180 | 5110 | 1450 | 2060 | 1650 |
1700 G. 57" | 6500 | 5400 | 1450 | 2060 | 1650 |
1700 G. 61" | 6500 | 4620 | 1550 | 2110 | 1700 |
1700 G. 77" | 6500 | 3070 | 1950 | 2590 | 2130 |
2000 G. 57" | 7600 | 6220 | 1450 | 2060 | 1650 |
2000 G. 61" | 7600 | 5380 | 1550 | 2110 | 1700 |
2000 G. 77" | 7600 | 3560 | 1950 | 2590 | 2130 |
2500 G. | 9500 | 4320 | 1950 | 2590 | 2130 |
3000 G. | 11400 | 5160 | 1950 | 2590 | 2130 |
Besides cooling, ZERO milk cooling tanks can also be used to heat a fluid or simply to keep it isolated and warm/cold. See storage tanks for further information on this issue.